Program at a Glance
Program at a Glance
| Time | Room : Ramada 1 | Room : Ramada 2 |
| Wednesday, January 13 | ||
| 10:30 am – 05:30 pm | Registration | |
| 02:00 pm – 03:00 pm | Opening Ceremony & Plenary Talk I | |
| 03:00 pm – 03:15 pm | Coffee Break | |
| 03:15 pm – 03:30 pm | Session Preparation | |
| 03:30 pm – 05:00 pm | CNS: Computer & Network Security | P1: Poster 1 |
| Thursday, January 14 | ||
| 10:15 am – 10:30 am | Session Preparation | |
| 10:30 am – 12:00 pm | CIS: Control & Intelligent System |
|
| 12:00 pm – 01:00 pm | Lunch (Bring your own lunch) | |
| 01:00 pm – 02:00 pm | Plenary Talk II | |
| 02:00 pm – 02:15 pm | Coffee Break | |
| 02:15 pm – 02:30 pm | Session Preparation | |
| 02:30 pm – 04:00 pm | MSP: Multimedia and Signal Processing | P2: Poster 2 |
| 04:00 pm – 04:15 pm | Coffee Break | |
| 04:15 pm – 04:30 pm | Session Preparation | |
| 04:30 pm – 06:00 pm | CSH: Communication & IoT /
SW&HW Design |
|
| Friday, January 15 | |
| 10:30 am – 12:00 pm | BF: Birds of a Feather |




